Blue Alliance Houston World Champion Touring 3196 Team Spork
Event Results
Team 3196 was 24-28-0 in official play in 2022.
As a member of the FIRST North Carolina district, Team 3196 ranked 16 having earned 164 points.
Participation Award
2022 Season
FNC District UNC Asheville Event
in Asheville, NC, USA
to Week 3
Team 3196 was Rank 17 with a record of 5-9-0 and won the following awards:
- Gracious Professionalism Award
Watch All Matches
District Points Earned
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 9 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 26 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| Quals 3 | 2655 | 2640 | 3196 | 3459 | 1225 | 8833 | 21 | 17 | |||||||
| Quals 3 | 2655 | 2640 | 3196 | 21 | |||||||||||
| 3459 | 1225 | 8833 | 17 | ||||||||||||
| Quals 8 | 3506 | 5190 | 6908 | 5727 | 3822 | 3196 | 37 | 30 | |||||||
| Quals 8 | 3506 | 5190 | 6908 | 37 | |||||||||||
| 5727 | 3822 | 3196 | 30 | ||||||||||||
| Quals 11 | 3196 | 6894 | 4935 | 3506 | 2655 | 5727 | 23 | 30 | |||||||
| Quals 11 | 3196 | 6894 | 4935 | 23 | |||||||||||
| 3506 | 2655 | 5727 | 30 | ||||||||||||
| Quals 15 | 5518 | 8833 | 3196 | 5679 | 5727 | 900 | 18 | 68 | |||||||
| Quals 15 | 5518 | 8833 | 3196 | 18 | |||||||||||
| 5679 | 5727 | 900 | 68 | ||||||||||||
| Quals 20 | 6908 | 4290 | 5679 | 7890 | 3196 | 4828 | 18 | 49 | |||||||
| Quals 20 | 6908 | 4290 | 5679 | 18 | |||||||||||
| 7890 | 3196 | 4828 | 49 | ||||||||||||
| Quals 28 | 3506 | 3196 | 8030 | 6894 | 7890 | 6502 | 35 | 45 | |||||||
| Quals 28 | 3506 | 3196 | 8030 | 35 | |||||||||||
| 6894 | 7890 | 6502 | 45 | ||||||||||||
| Quals 31 | 587 | 3196 | 6502 | 6639 | 4290 | 6932 | 72 | 19 | |||||||
| Quals 31 | 587 | 3196 | 6502 | 72 | |||||||||||
| 6639 | 4290 | 6932 | 19 | ||||||||||||
| Quals 35 | 900 | 5511 | 3196 | 5727 | 6908 | 587 | 53 | 32 | |||||||
| Quals 35 | 900 | 5511 | 3196 | 53 | |||||||||||
| 5727 | 6908 | 587 | 32 | ||||||||||||
| Quals 44 | 6888 | 2642 | 5511 | 3196 | 6932 | 6894 | 57 | 51 | |||||||
| Quals 44 | 6888 | 2642 | 5511 | 57 | |||||||||||
| 3196 | 6932 | 6894 | 51 | ||||||||||||
| Quals 48 | 2640 | 1533 | 5190 | 900 | 3196 | 6888 | 48 | 35 | |||||||
| Quals 48 | 2640 | 1533 | 5190 | 48 | |||||||||||
| 900 | 3196 | 6888 | 35 | ||||||||||||
| Quals 54 | 3196 | 5679 | 2655 | 3822 | 8030 | 5511 | 23 | 28 | |||||||
| Quals 54 | 3196 | 5679 | 2655 | 23 | |||||||||||
| 3822 | 8030 | 5511 | 28 | ||||||||||||
| Quals 58 | 8727 | 3459 | 3506 | 3196 | 1533 | 2642 | 51 | 79 | |||||||
| Quals 58 | 8727 | 3459 | 3506 | 51 | |||||||||||
| 3196 | 1533 | 2642 | 79 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 1 Match 1 | 5727 | 2642 | 3459 | 3196 | 6932 | 587 | 70 | 34 | |||||||
| Quarters 1 Match 1 | 5727 | 2642 | 3459 | 70 | |||||||||||
| 3196 | 6932 | 587 | 34 | ||||||||||||
| Quarters 1 Match 2 | 5727 | 2642 | 3459 | 3196 | 6932 | 587 | 77 | 74 | |||||||
| Quarters 1 Match 2 | 5727 | 2642 | 3459 | 77 | |||||||||||
| 3196 | 6932 | 587 | 74 | ||||||||||||
FNC District UNC Pembroke Event
in Pembroke, NC, USA
to Week 5
Team 3196 was Rank 13 with a record of 7-7-0 and won the following awards:
- District Engineering Inspiration Award
Watch All Matches
District Points Earned
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 33 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| Quals 1 | 4534 | 6888 | 8757 | 8833 | 6729 | 3196 | 34 | 48 | |||||||
| Quals 1 | 4534 | 6888 | 8757 | 34 | |||||||||||
| 8833 | 6729 | 3196 | 48 | ||||||||||||
| Quals 6 | 3336 | 6565 | 4290 | 6004 | 7715 | 3196 | 46 | 47 | |||||||
| Quals 6 | 3336 | 6565 | 4290 | 46 | |||||||||||
| 6004 | 7715 | 3196 | 47 | ||||||||||||
| Quals 12 | 4829 | 6512 | 3196 | 4534 | 4828 | 8205 | 68 | 40 | |||||||
| Quals 12 | 4829 | 6512 | 3196 | 68 | |||||||||||
| 4534 | 4828 | 8205 | 40 | ||||||||||||
| Quals 22 | 7270 | 3196 | 5607 | 3661 | 435 | 4829 | 21 | 49 | |||||||
| Quals 22 | 7270 | 3196 | 5607 | 21 | |||||||||||
| 3661 | 435 | 4829 | 49 | ||||||||||||
| Quals 27 | 8804 | 4290 | 3196 | 4828 | 3737 | 8833 | 30 | 48 | |||||||
| Quals 27 | 8804 | 4290 | 3196 | 30 | |||||||||||
| 4828 | 3737 | 8833 | 48 | ||||||||||||
| Quals 31 | 435 | 3196 | 8758 | 3506 | 6214 | 4816 | 20 | 70 | |||||||
| Quals 31 | 435 | 3196 | 8758 | 20 | |||||||||||
| 3506 | 6214 | 4816 | 70 | ||||||||||||
| Quals 35 | 4829 | 8727 | 4816 | 3229 | 3196 | 5762 | 73 | 35 | |||||||
| Quals 35 | 4829 | 8727 | 4816 | 73 | |||||||||||
| 3229 | 3196 | 5762 | 35 | ||||||||||||
| Quals 45 | 3196 | 4935 | 7443 | 8205 | 4290 | 5762 | 55 | 44 | |||||||
| Quals 45 | 3196 | 4935 | 7443 | 55 | |||||||||||
| 8205 | 4290 | 5762 | 44 | ||||||||||||
| Quals 49 | 8758 | 4935 | 7715 | 3506 | 3196 | 6932 | 30 | 70 | |||||||
| Quals 49 | 8758 | 4935 | 7715 | 30 | |||||||||||
| 3506 | 3196 | 6932 | 70 | ||||||||||||
| Quals 57 | 6894 | 6004 | 8804 | 3196 | 8205 | 6565 | 31 | 23 | |||||||
| Quals 57 | 6894 | 6004 | 8804 | 31 | |||||||||||
| 3196 | 8205 | 6565 | 23 | ||||||||||||
| Quals 61 | 8833 | 7443 | 7270 | 3196 | 3336 | 8727 | 28 | 48 | |||||||
| Quals 61 | 8833 | 7443 | 7270 | 28 | |||||||||||
| 3196 | 3336 | 8727 | 48 | ||||||||||||
| Quals 64 | 5607 | 7715 | 6512 | 3196 | 4828 | 6894 | 21 | 63 | |||||||
| Quals 64 | 5607 | 7715 | 6512 | 21 | |||||||||||
| 3196 | 4828 | 6894 | 63 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 4 Match 1 | 900 | 8727 | 8833 | 3196 | 6729 | 4935 | 55 | 46 | |||||||
| Quarters 4 Match 1 | 900 | 8727 | 8833 | 55 | |||||||||||
| 3196 | 6729 | 4935 | 46 | ||||||||||||
| Quarters 4 Match 2 | 900 | 8727 | 8833 | 3196 | 6729 | 4935 | 68 | 57 | |||||||
| Quarters 4 Match 2 | 900 | 8727 | 8833 | 68 | |||||||||||
| 3196 | 6729 | 4935 | 57 | ||||||||||||
FIRST North Carolina District State Championship
in Lillington, NC, USA
to Week 6
Team 3196 was Rank 8 with a record of 9-5-0 and won the following awards:
- Regional Engineering Inspiration Award
Watch All Matches
District Points Earned
| Category | Points |
|---|---|
| Qual Points | 48 |
| Alliance Points | 33 |
| Playoff Points | 0 |
| Award Points | 24 |
| Total Points | 105 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| Quals 4 | 5511 | 8634 | 4290 | 6888 | 3196 | 3506 | 65 | 70 | |||||||
| Quals 4 | 5511 | 8634 | 4290 | 65 | |||||||||||
| 6888 | 3196 | 3506 | 70 | ||||||||||||
| Quals 10 | 4561 | 7890 | 587 | 3196 | 8304 | 2655 | 105 | 56 | |||||||
| Quals 10 | 4561 | 7890 | 587 | 105 | |||||||||||
| 3196 | 8304 | 2655 | 56 | ||||||||||||
| Quals 14 | 3459 | 5727 | 4795 | 5607 | 900 | 3196 | 86 | 67 | |||||||
| Quals 14 | 3459 | 5727 | 4795 | 86 | |||||||||||
| 5607 | 900 | 3196 | 67 | ||||||||||||
| Quals 17 | 3196 | 2059 | 7890 | 6500 | 8727 | 3336 | 72 | 47 | |||||||
| Quals 17 | 3196 | 2059 | 7890 | 72 | |||||||||||
| 6500 | 8727 | 3336 | 47 | ||||||||||||
| Quals 24 | 3336 | 3196 | 2642 | 8757 | 3229 | 4561 | 77 | 55 | |||||||
| Quals 24 | 3336 | 3196 | 2642 | 77 | |||||||||||
| 8757 | 3229 | 4561 | 55 | ||||||||||||
| Quals 28 | 3196 | 8746 | 5727 | 3229 | 2655 | 3737 | 84 | 72 | |||||||
| Quals 28 | 3196 | 8746 | 5727 | 84 | |||||||||||
| 3229 | 2655 | 3737 | 72 | ||||||||||||
| Quals 33 | 3229 | 5607 | 3336 | 8727 | 3196 | 3737 | 49 | 88 | |||||||
| Quals 33 | 3229 | 5607 | 3336 | 49 | |||||||||||
| 8727 | 3196 | 3737 | 88 | ||||||||||||
| Quals 39 | 1533 | 4828 | 3196 | 4290 | 900 | 4534 | 92 | 66 | |||||||
| Quals 39 | 1533 | 4828 | 3196 | 92 | |||||||||||
| 4290 | 900 | 4534 | 66 | ||||||||||||
| Quals 45 | 4534 | 4561 | 2642 | 7443 | 4290 | 3196 | 104 | 74 | |||||||
| Quals 45 | 4534 | 4561 | 2642 | 104 | |||||||||||
| 7443 | 4290 | 3196 | 74 | ||||||||||||
| Quals 51 | 3196 | 6502 | 8757 | 5190 | 8304 | 6500 | 59 | 42 | |||||||
| Quals 51 | 3196 | 6502 | 8757 | 59 | |||||||||||
| 5190 | 8304 | 6500 | 42 | ||||||||||||
| Quals 54 | 4795 | 4561 | 3196 | 3506 | 7890 | 4828 | 99 | 74 | |||||||
| Quals 54 | 4795 | 4561 | 3196 | 99 | |||||||||||
| 3506 | 7890 | 4828 | 74 | ||||||||||||
| Quals 60 | 5190 | 3737 | 4534 | 6500 | 3196 | 3459 | 61 | 64 | |||||||
| Quals 60 | 5190 | 3737 | 4534 | 61 | |||||||||||
| 6500 | 3196 | 3459 | 64 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 4 Match 1 | 4561 | 2642 | 3229 | 900 | 3196 | 7443 | 102 | 74 | |||||||
| Quarters 4 Match 1 | 4561 | 2642 | 3229 | 102 | |||||||||||
| 900 | 3196 | 7443 | 74 | ||||||||||||
| Quarters 4 Match 2 | 4561 | 2642 | 3229 | 900 | 3196 | 7443 | 96 | 77 | |||||||
| Quarters 4 Match 2 | 4561 | 2642 | 3229 | 96 | |||||||||||
| 900 | 3196 | 7443 | 77 | ||||||||||||
Newton Division
in Houston, TX, USA
to
Team 3196 was Rank 68 with a record of 3-7-0 and won the following awards:
- Team Spirit Award
Watch All Matches
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| Quals 11 | 2486 | 8711 | 8709 | 4392 | 111 | 3196 | 76 | 130 | |||||||
| Quals 11 | 2486 | 8711 | 8709 | 76 | |||||||||||
| 4392 | 111 | 3196 | 130 | ||||||||||||
| Quals 19 | 818 | 973 | 3630 | 3196 | 3065 | 7421 | 148 | 63 | |||||||
| Quals 19 | 818 | 973 | 3630 | 148 | |||||||||||
| 3196 | 3065 | 7421 | 63 | ||||||||||||
| Quals 31 | 5987 | 5587 | 2987 | 3196 | 3489 | 623 | 103 | 86 | |||||||
| Quals 31 | 5987 | 5587 | 2987 | 103 | |||||||||||
| 3196 | 3489 | 623 | 86 | ||||||||||||
| Quals 39 | 3847 | 3196 | 2930 | 3461 | 2096 | 1640 | 78 | 100 | |||||||
| Quals 39 | 3847 | 3196 | 2930 | 78 | |||||||||||
| 3461 | 2096 | 1640 | 100 | ||||||||||||
| Quals 52 | 2872 | 7034 | 3196 | 5050 | 8768 | 1684 | 126 | 103 | |||||||
| Quals 52 | 2872 | 7034 | 3196 | 126 | |||||||||||
| 5050 | 8768 | 1684 | 103 | ||||||||||||
| Quals 64 | 1711 | 1676 | 1493 | 5013 | 3196 | 4909 | 104 | 112 | |||||||
| Quals 64 | 1711 | 1676 | 1493 | 104 | |||||||||||
| 5013 | 3196 | 4909 | 112 | ||||||||||||
| Quals 84 | 1730 | 2930 | 1153 | 3196 | 5098 | 8848 | 109 | 54 | |||||||
| Quals 84 | 1730 | 2930 | 1153 | 109 | |||||||||||
| 3196 | 5098 | 8848 | 54 | ||||||||||||
| Quals 96 | 399 | 51 | 3196 | 2412 | 4391 | 27 | 63 | 126 | |||||||
| Quals 96 | 399 | 51 | 3196 | 63 | |||||||||||
| 2412 | 4391 | 27 | 126 | ||||||||||||
| Quals 104 | 6560 | 5414 | 3196 | 7157 | 2122 | 4392 | 88 | 126 | |||||||
| Quals 104 | 6560 | 5414 | 3196 | 88 | |||||||||||
| 7157 | 2122 | 4392 | 126 | ||||||||||||
| Quals 119 | 2990 | 3196 | 5166 | 4342 | 114 | 5242 | 83 | 84 | |||||||
| Quals 119 | 2990 | 3196 | 5166 | 83 | |||||||||||
| 4342 | 114 | 5242 | 84 | ||||||||||||
Source: https://www.thebluealliance.com/team/3196
0 Response to "Blue Alliance Houston World Champion Touring 3196 Team Spork"
Post a Comment